Product specifications
Watch Information
Brand, Seller, or Collection Name | Casio |
---|
Model Number | DW5600E-1V |
---|
Part Number | DW5600E-1V |
---|
Model Year | 2017 |
---|
Item Shape | square/rectangular |
---|
Dial window material type | Mineral |
---|
Display Type | Digital |
---|
Clasp Type | Buckle |
---|
Case material | Resin |
---|
Case diameter | 45 millimeters |
---|
Case Thickness | 15 millimeters |
---|
Band Material | Plastic |
---|
Band size | 9 Inches |
---|
Band width | 26 millimeters |
---|
Band Colour | Black |
---|
Dial colour | Digital-Gray |
---|
Bezel material | Resin |
---|
Bezel function | Stationary |
---|
Calendar | Day-Date-Month |
---|
Special features | Water resistant |
---|
Item weight | 53 grams |
---|
Movement | Quartz |
---|
Water resistant depth | 200 meters |
---|
Casio G-Shock
No users have left a comment yet!